
Flashbots Boost Relay - Hoodi
https://0xafa4c6985aa049fb79dd37010438cfebeb0f2bd42b115b89dd678dab0670c1de38da0c4e9138c9290a398ecd9a0b3110@boost-relay-hoodi.flashbots.net
Stats
| Validators active or in queue | 1,487,492 |
| Validators registered (all time) | 880,847 |
| Latest slot | 4,362,687 |
Recently Delivered Payloads
| Time | Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|---|
| 44s ago | 136,333 | 4,362,684 | 4,007,012 | 0.002437279115 | 41 | 16 | 0x4c9d0cb5d7cdb70a510bc7d9ec309358aedcfad48791c98829c3837db1c5c69a | |
| 58s ago | 136,333 | 4,362,683 | 4,007,011 | 0.001273372512 | 15 | 11 | 0x67f9e3b0b7c0a7ffc684584e7a730074c471dfd2f5dc0012f81802089d792ffe | |
| 2m ago | 136,333 | 4,362,674 | 4,007,005 | 0.006455029643 | 48 | 14 | 0x6a589df645e9c56db9a0a236860c3abc670dd5471cf67d4dc7ac16caaacafa7b | |
| 5m ago | 136,333 | 4,362,661 | 4,006,994 | 0.001026481131 | 18 | 4 | 0x81726a9d106b8b6396d2513dc9928784d3a14dd3b44d38026c17cca9764439aa | |
| 5m ago | 136,333 | 4,362,660 | 4,006,993 | 0.008145566077 | 43 | 16 | 0x998eac8002de28cefa25ed9acc48a47acbb71fd98dc3bf9bd098acd4b6732c9c | |
| 6m ago | 136,333 | 4,362,657 | 4,006,990 | 0.001681035775 | 34 | 20 | 0x86e99141974beccd1ec9b026bd207fd4fc3947d5e6d53f21e4c12d0957aeaba0 | |
| 7m ago | 136,332 | 4,362,649 | 4,006,982 | 0.0009882995103 | 9 | 8 | 0x92c3562bdffa9b01b0bbf1fbfdc7682cbdc7b165376f5ec42a60636bec18c727 | |
| 9m ago | 136,332 | 4,362,640 | 4,006,976 | 0.0075264339 | 34 | 9 | 0xa9132028d1e7d9b0bf7db48062f3695dbda45cfff5cd1dc47b82557fcb5494a9 | |
| 9m ago | 136,332 | 4,362,639 | 4,006,975 | 0.0009566078605 | 7 | 2 | 0xdc2c1291e3df72d13201347f6cc77f8276b21d1b27b96881cc7037872c7ff11e | |
| 9m ago | 136,332 | 4,362,638 | 4,006,974 | 0.007058338522 | 32 | 6 | 0x014b27126d713019303e625e69813bf5585cf2dce976e4d98f1ba1a676738406 | |
| 11m ago | 136,332 | 4,362,630 | 4,006,966 | 0.004334216732 | 42 | 12 | 0x3afd8a3ba33ac1608c9601c790655f15a08a336f44b0116f5959a947e9dd1c2f | |
| 11m ago | 136,332 | 4,362,628 | 4,006,964 | 0.0033718328 | 40 | 13 | 0x963db59927c92d450e15943b5cd80d06b79dba9cb3d2e78223d757b200f05807 | |
| 13m ago | 136,331 | 4,362,620 | 4,006,957 | 0.007443497888 | 49 | 20 | 0x041494abc00700b80161e63405a58e70d1f8cfa72ba1821a2d0229ac80e1056c | |
| 16m ago | 136,331 | 4,362,605 | 4,006,943 | 0.0008699771025 | 28 | 2 | 0x75dac055e844ac6db71f436e225d9ec3941a100f14f5e87681a7217df2552446 | |
| 18m ago | 136,331 | 4,362,596 | 4,006,935 | 0.0004852378876 | 13 | 11 | 0x3df11b9fc28cbd03e3dfe5bfba2e55ce4cb5cc652848092b5f83b7a8853133cb | |
| 20m ago | 136,330 | 4,362,585 | 4,006,925 | 0.004382066113 | 47 | 20 | 0xaf181258894244ded9b090eef3bad14b5e0d9f45e33fc73db66025a5711140a3 | |
| 24m ago | 136,330 | 4,362,566 | 4,006,908 | 0.00270802955 | 32 | 1 | 0x60477f5f3b19b9b187b846dfde2f0ee266e6e0e38b9c4ca7a2593783ecd50c84 | |
| 26m ago | 136,329 | 4,362,553 | 4,006,897 | 0.003549832224 | 42 | 10 | 0x38759c76d20c1ca6cf0cfab3ae5e356758b842343fb778681b857554217e8b48 | |
| 27m ago | 136,329 | 4,362,548 | 4,006,893 | 0.001943834828 | 38 | 14 | 0xab71009d3a42e1657003751544ee71fb0bb1ddf40a0e4117f9b4e0aa22bdf225 | |
| 28m ago | 136,329 | 4,362,546 | 4,006,891 | 0.001292600024 | 21 | 15 | 0x6ac7c793d83ab9dae3d9e0be10ffd539bce4386e2d65fb24888ac2eaf2b2c630 | |
| 29m ago | 136,329 | 4,362,542 | 4,006,888 | 0.006013512952 | 45 | 18 | 0x7a04f5bafc0272a74932e420b3120e3ebbdd84b0425e05124dec20ba6473abfd | |
| 29m ago | 136,329 | 4,362,540 | 4,006,886 | 0.005070042816 | 26 | 0 | 0x5ace6b34cd14e43ec485560fefbb6bd4f9c9e64a5ac0d84f782f1ca906f54f27 | |
| 31m ago | 136,329 | 4,362,528 | 4,006,874 | 0.00124130763 | 16 | 10 | 0x0463fa8301bb2bb04c6916ab0d287bbe616f3112703980f44fbdb4f43d5702e6 | |
| 32m ago | 136,328 | 4,362,524 | 4,006,871 | 0.006123377522 | 32 | 7 | 0x3a17aac65ae95071530219106b88d6f137045a1ff55ad1cac67c6d80abffd733 | |
| 33m ago | 136,328 | 4,362,518 | 4,006,866 | 0.000820956783 | 23 | 20 | 0xa1caeb2bdb3b6ca6aeb9442c2381b420b68da4c0da7c4d9790ca48f72cbf19a1 | |
| 35m ago | 136,328 | 4,362,510 | 4,006,860 | 0.01778936564 | 18 | 12 | 0xac957865c9847cceaee3cf2b82b0109715f58008456d32786525cc3bf6fe974a | |
| 36m ago | 136,328 | 4,362,504 | 4,006,854 | 0.001736417946 | 24 | 20 | 0x1fa17302378f636d87d82110f2a35715bb115176777639d2cb100b3c2b3e81e0 | |
| 41m ago | 136,327 | 4,362,480 | 4,006,832 | 0.001214455444 | 17 | 14 | 0x3c11374a4b30831094d6e04b8dcbcbee125ed299a5e61e4404f4d5e255922292 | |
| 44m ago | 136,326 | 4,362,463 | 4,006,816 | 0.0006513253624 | 3 | 1 | 0x9532c3727d6a6d5d11d2428da1a0e663e3c89c80499b5adf636d76555771c6fa | |
| 46m ago | 136,326 | 4,362,456 | 4,006,810 | 0.001559648216 | 27 | 21 | 0xec7bf67d64d8cc8193026ed4fbab70acf9ed222392c52fcde7cd04748a281208 |
238,103 payloads delivered