
Flashbots Boost Relay - Hoodi
https://0xafa4c6985aa049fb79dd37010438cfebeb0f2bd42b115b89dd678dab0670c1de38da0c4e9138c9290a398ecd9a0b3110@boost-relay-hoodi.flashbots.net
Stats
Validators active or in queue | 1,145,153 |
Validators registered (all time) | 421,401 |
Latest slot | 533,316 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
16,665 | 533,307 | 500,845 | 0.0001090513764 | 3 | 1 | 0x30df081597dcb903c342dae3e11e8ff6508012e7bc001f7bd0e64a1531751525 | |
16,665 | 533,284 | 500,823 | 0.00111265901 | 5 | 1 | 0x6e044de0c183d7e00d25611c8670e59cefe369fd38671fe7f6086f42e77ba502 | |
16,664 | 533,255 | 500,798 | 0.003528558814 | 22 | 1 | 0x218be2227d9d57f0b5e778765753806099f1614c2ca7d2d2f2c6ac0fa9dba064 | |
16,663 | 533,218 | 500,763 | 0.0001091492424 | 4 | 1 | 0xd5f30368e792145b98b0a30033386691faea4df630ae3cd65e784dc5fe810ad4 | |
16,662 | 533,212 | 500,758 | 0.001898949599 | 26 | 1 | 0x1d7b6d52dc1fa625ccca9f8278eac2e95b5f16e597c6b7907ade362103797e74 | |
16,662 | 533,188 | 500,734 | 0.0001090143031 | 3 | 1 | 0x5f6d28823b8dbcd0ffe5e61effb1b95afa7885c8b8b2daf973af591f3a5f0f5c | |
16,661 | 533,181 | 500,727 | 0.0004090721806 | 3 | 1 | 0xc9763d47ac2d0037bd44e8660355322d9c4cfd4f2bef7137ee6b8c9ae4f68df5 | |
16,661 | 533,159 | 500,707 | 0.0001097822255 | 2 | 0 | 0xc7aeb56a35d6088378f624a7e28bc0ea4263e2433fa2aaba21659decd4c5346b | |
16,660 | 533,131 | 500,681 | 0.0003015299198 | 19 | 1 | 0x0363d9d5642ce8e5e02e6e60187822dcdc0027178dd59ea6ae827ef190aac52f | |
16,659 | 533,097 | 500,652 | 0.0004936500931 | 7 | 1 | 0x15775dc5b024bcd96e5e6fd0912b9c88e7dfff6401727aeed2c63339661d6735 | |
16,658 | 533,081 | 500,637 | 0.0001098261651 | 2 | 0 | 0xf318f84f8ccc2d799b9aaa06e2caf2c97b17d5f54d5cf933ffb08cdd6c968503 | |
16,657 | 533,051 | 500,609 | 0.0006473912025 | 25 | 0 | 0xe654f1f0ac484ecddd9cedbef93752ff9e597b2c8e72f27b31abd3d4555a076d | |
16,657 | 533,049 | 500,607 | 0.0001092185022 | 5 | 1 | 0x4780207a844d9540a8505e810c3f7dfde80c76fc2f5662ece23f5c1a83e269b5 | |
16,657 | 533,033 | 500,593 | 0.003526141046 | 25 | 1 | 0x27a587da991fdae505711bd4158ae8c81731a036c3a18fc7b4b5a8a4a6f3601f | |
16,655 | 532,976 | 500,541 | 0.001260148892 | 25 | 0 | 0x73da00293c9fec6b7253c29b830c53a9081a30f0c089a01241f3fbfe957419b8 | |
16,654 | 532,932 | 500,500 | 0.0004174353451 | 24 | 0 | 0x2e9fac549fa1af39830111a8a4c319a52f79d8a81256e4058dc8d2d09a0c7df4 | |
16,653 | 532,915 | 500,486 | 0.0003622562848 | 22 | 0 | 0xcf93a18de577a4c50c9c6965fcf37595ad171628d56754ab6c933118ad1d5f24 | |
16,653 | 532,901 | 500,472 | 0.0004689367312 | 21 | 0 | 0xf43c842470c808432128199d5c93b44d92a9b89844a760e327e87978d91e6812 | |
16,650 | 532,825 | 500,401 | 0.0004299590963 | 3 | 0 | 0x29a82a5876b3c96fee142cb590fd684eb235d2fca61b57e427ecb168298e8836 | |
16,650 | 532,824 | 500,400 | 0.0003668800429 | 29 | 0 | 0x447d466a55ebaf0cfae1f5ce7ca1cccc4b93b604f03ffb10e6fd8736ed2e3322 | |
16,646 | 532,700 | 500,287 | 0.0004132515663 | 19 | 0 | 0x54979f98cfa9adb92bdcc565b99bc6d3409071c38aeeb0a8013275ab47804c20 | |
16,646 | 532,699 | 500,286 | 0.005548381232 | 25 | 0 | 0xe8edb83224b2e69ed187331174c2cd5bc3727e79fb3b82ad7d9f8a9446e2b635 | |
16,645 | 532,660 | 500,250 | 0.004278144279 | 26 | 0 | 0x3791765a423dbbba49684c8cd750a1828ff64a02aa37008a7090d18d58efd367 | |
16,641 | 532,513 | 500,112 | 0.0004620431914 | 19 | 0 | 0x572f08b7cb53cefcc5425779532a6e7bccba07f69968cb4bdeb447bdbae4af25 | |
16,640 | 532,485 | 500,086 | 0.0001091793796 | 11 | 0 | 0xf6da24c6d23f76e48109fd4aff674c898ad01cb0f3ccecb4a9038a8dee326ede | |
16,637 | 532,401 | 500,009 | 0.0001092888581 | 6 | 1 | 0x5f79f026cf8143294614b93b4e1723071180afb0510500898d4c0f095f772655 | |
16,636 | 532,369 | 499,980 | 0.0001098590229 | 3 | 1 | 0xd96e071b9ee1efa21fef602550c0b1b7305108ab3fe7f44a2c4a1b451dd00f65 | |
16,634 | 532,295 | 499,911 | 0.0001098241285 | 2 | 0 | 0x9a2143cbe951f882cde85102727f4d12096ba0426d12645562abfeb9c812184b | |
16,633 | 532,280 | 499,896 | 0.0004051009899 | 15 | 1 | 0x789b314fb210685ed539fddd022991697e7ed5832c2d23e71702fef15f312cf6 | |
16,632 | 532,231 | 499,847 | 0.0001507866951 | 24 | 1 | 0x99ff7916c25e3d425aac6873613bfe97285a657ebe17542be2296bf303ba396e |
9,210 payloads delivered